<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Blog About Nothing</title>
	<atom:link href="http://www.blogaboutnothing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogaboutnothing.net</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 15:39:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Abstract in an Ademic Paper in the History of Economics</title>
		<link>http://www.blogaboutnothing.net/2010/07/20/the-best-abstract-in-an-ademic-paper-in-the-history-of-economics/</link>
		<comments>http://www.blogaboutnothing.net/2010/07/20/the-best-abstract-in-an-ademic-paper-in-the-history-of-economics/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:39:04 +0000</pubDate>
		<dc:creator>The Homo Economicus</dc:creator>
				<category><![CDATA[About Nothing]]></category>

		<guid isPermaLink="false">http://www.blogaboutnothing.net/?p=391</guid>
		<description><![CDATA[<p>Please, see it for yourselves:</p>
<p><a href="http://www.princeton.edu/~dixitak/home/Elaine.pdf" target="_blank">http://www.princeton.edu/~dixitak/home/Elaine.pdf</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Please, see it for yourselves:</p>
<p><a href="http://www.princeton.edu/~dixitak/home/Elaine.pdf" target="_blank">http://www.princeton.edu/~dixitak/home/Elaine.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogaboutnothing.net/2010/07/20/the-best-abstract-in-an-ademic-paper-in-the-history-of-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogaboutnothing.net was hacked by Egyptian hackers!</title>
		<link>http://www.blogaboutnothing.net/2010/04/08/blogaboutnothing-net-was-hacked-by-egyptian-hackers/</link>
		<comments>http://www.blogaboutnothing.net/2010/04/08/blogaboutnothing-net-was-hacked-by-egyptian-hackers/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:00:12 +0000</pubDate>
		<dc:creator>The Homo Economicus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blogaboutnothing.net/?p=384</guid>
		<description><![CDATA[<p>This was the homepage of the blog this morning:</p>
<p><a href="http://www.blogaboutnothing.net/wp-content/uploads/2010/04/hack2.jpg"></a></p>
]]></description>
			<content:encoded><![CDATA[<p>This was the homepage of the blog this morning:</p>
<p><a href="http://www.blogaboutnothing.net/wp-content/uploads/2010/04/hack2.jpg"><img class="aligncenter size-large wp-image-388" title="hack" src="http://www.blogaboutnothing.net/wp-content/uploads/2010/04/hack2-1024x576.jpg" alt="" width="1024" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogaboutnothing.net/2010/04/08/blogaboutnothing-net-was-hacked-by-egyptian-hackers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The opportunity not to be a price taker!</title>
		<link>http://www.blogaboutnothing.net/2010/03/28/the-opportunity-not-to-be-a-price-taker/</link>
		<comments>http://www.blogaboutnothing.net/2010/03/28/the-opportunity-not-to-be-a-price-taker/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:43:41 +0000</pubDate>
		<dc:creator>The Homo Economicus</dc:creator>
				<category><![CDATA[Alcohol and Drugs]]></category>
		<category><![CDATA[Signals and Incentives]]></category>

		<guid isPermaLink="false">http://www.blogaboutnothing.net/?p=381</guid>
		<description><![CDATA[<p>In economics a &#8220;price taker&#8221; is defined as a small individual or firm that is not able to affect the prices of goods individually.</p>
<p>We are price takers. Even if we go now to the local grocery store and one million tomatoes, the price of tomatoes in the market won&#8217;t be affected.</p>
<p>Not being a price taker [...]]]></description>
			<content:encoded><![CDATA[<p>In economics a &#8220;price taker&#8221; is defined as a small individual or firm that is not able to affect the prices of goods individually.</p>
<p>We are price takers. Even if we go now to the local grocery store and one million tomatoes, the price of tomatoes in the market won&#8217;t be affected.</p>
<p>Not being a price taker though makes you feel powerful, like a monopoly. On the other hand, drinking also makes you feel powerful. What if we put both of them together in one place? A bar in NYC will start selling drinks with a variable price that  will change according to the demand in the pub. You can look at <a href="http://www.reuters.com/article/idUSTRE62N51X20100325?feedType=RSS&amp;feedName=oddlyEnoughNews&amp;rpc=69" target="_blank">http://www.reuters.com/article/idUSTRE62N51X20100325?feedType=RSS&amp;feedName=oddlyEnoughNews&amp;rpc=69</a> (courtesy of my friend Roy).</p>
<p>In this setting people will be affecting the price of the beer, scotch, vodka, etc. Prices going down would mean that there is no demand for that drink, creating incentives for people to drink more of those. I think this modus operantis is highly profitable for two reasons:</p>
<p>1) Depending on the elasticities of demand of people for some drinks, the bar can make a lot of money. Even if the most popular drink is, say, a mojito, and prices keep going up, some people might still decide to buy it because it is the most popular drink in the bar that night, and a marginal increase in price would not decrease demand as much.</p>
<p>2) This could solve the inventory problem! As soon as the unpopular drinks become cheaper, some people will drink those and then these extra bottles hanging around will be emptied at some point of the night.</p>
<p>It is worth to check out this place!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogaboutnothing.net/2010/03/28/the-opportunity-not-to-be-a-price-taker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What information asymmetry?</title>
		<link>http://www.blogaboutnothing.net/2010/03/09/what-information-asymmetry/</link>
		<comments>http://www.blogaboutnothing.net/2010/03/09/what-information-asymmetry/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:43:42 +0000</pubDate>
		<dc:creator>The Homo Economicus</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.blogaboutnothing.net/?p=379</guid>
		<description><![CDATA[<p>I&#8217;ve been tweeting for a few days already in @tweetabtnothing. This have caused me to reflect on the way information is transmitted nowadays in the internet. Ten years ago, the problem of the search engines in the internet (do you remember Yahoo! and Altavista?) was not only having a good algorithm for the search but [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been tweeting for a few days already in @tweetabtnothing. This have caused me to reflect on the way information is transmitted nowadays in the internet. Ten years ago, the problem of the search engines in the internet (do you remember Yahoo! and Altavista?) was not only having a good algorithm for the search but also creating enough material to offer to the users. There was not a lot of (reliable) information running around.</p>
<p>Today, the amount of information in the web is so large that the big problem is not if the information exists, but it is about what is the best way to organize and find the information we are looking for given our time constraints. That is why sites like Tweeter or Google Reader become so popular: because they allow users to &#8220;pull&#8221; information from the websites that we are interested into to a specific centralized place in our screens, reducing the time that we spent going from one website to another.</p>
<p>Hence, today&#8217;s information asymmetry is less of an issue of not being able to find the information at all, but how efficient are we finding it in the limited time that we have to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogaboutnothing.net/2010/03/09/what-information-asymmetry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting piece on the econo&#8230;</title>
		<link>http://www.blogaboutnothing.net/2010/03/09/interesting-piece-on-the-econo/</link>
		<comments>http://www.blogaboutnothing.net/2010/03/09/interesting-piece-on-the-econo/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:14:02 +0000</pubDate>
		<dc:creator>The Homo Economicus</dc:creator>
				<category><![CDATA[Tweets About Nothing]]></category>

		<guid isPermaLink="false">http://www.blogaboutnothing.net/2010/03/09/interesting-piece-on-the-econo/</guid>
		<description><![CDATA[<p>Interesting piece on the economy of the West Bank: <a href="http://bit.ly/9MUmUF" rel="nofollow">http://bit.ly/9MUmUF</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Interesting piece on the economy of the West Bank: <a href="http://bit.ly/9MUmUF" rel="nofollow">http://bit.ly/9MUmUF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogaboutnothing.net/2010/03/09/interesting-piece-on-the-econo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Ad About Israel</title>
		<link>http://www.blogaboutnothing.net/2010/03/08/amazing-ad-about-israel-http/</link>
		<comments>http://www.blogaboutnothing.net/2010/03/08/amazing-ad-about-israel-http/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:30:52 +0000</pubDate>
		<dc:creator>The Homo Economicus</dc:creator>
				<category><![CDATA[Tweets About Nothing]]></category>

		<guid isPermaLink="false">http://www.blogaboutnothing.net/2010/03/08/amazing-ad-about-israel-http/</guid>
		<description><![CDATA[<p></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="XGTSDzP62xU"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/XGTSDzP62xU" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogaboutnothing.net/2010/03/08/amazing-ad-about-israel-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The financial crisis hits all &#8230;</title>
		<link>http://www.blogaboutnothing.net/2010/03/07/the-financial-crisis-hits-all/</link>
		<comments>http://www.blogaboutnothing.net/2010/03/07/the-financial-crisis-hits-all/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:11:53 +0000</pubDate>
		<dc:creator>The Homo Economicus</dc:creator>
				<category><![CDATA[Tweets About Nothing]]></category>

		<guid isPermaLink="false">http://www.blogaboutnothing.net/2010/03/07/the-financial-crisis-hits-all/</guid>
		<description><![CDATA[<p>The financial crisis hits all of us. Harvard decided to cut on the heating in the library to save some bucks.</p>
]]></description>
			<content:encoded><![CDATA[<p>The financial crisis hits all of us. Harvard decided to cut on the heating in the library to save some bucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogaboutnothing.net/2010/03/07/the-financial-crisis-hits-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the widespread use of credi&#8230;</title>
		<link>http://www.blogaboutnothing.net/2010/03/07/is-the-widespread-use-of-credi/</link>
		<comments>http://www.blogaboutnothing.net/2010/03/07/is-the-widespread-use-of-credi/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:58:46 +0000</pubDate>
		<dc:creator>The Homo Economicus</dc:creator>
				<category><![CDATA[Tweets About Nothing]]></category>

		<guid isPermaLink="false">http://www.blogaboutnothing.net/2010/03/07/is-the-widespread-use-of-credi/</guid>
		<description><![CDATA[<p>Is the widespread use of credit cards (and holding less cash in your pockets) affecting homeless people and beggars who ask for change?</p>
]]></description>
			<content:encoded><![CDATA[<p>Is the widespread use of credit cards (and holding less cash in your pockets) affecting homeless people and beggars who ask for change?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogaboutnothing.net/2010/03/07/is-the-widespread-use-of-credi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is there always a positive&#8230;</title>
		<link>http://www.blogaboutnothing.net/2010/03/06/why-is-there-always-a-positive/</link>
		<comments>http://www.blogaboutnothing.net/2010/03/06/why-is-there-always-a-positive/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:24:03 +0000</pubDate>
		<dc:creator>The Homo Economicus</dc:creator>
				<category><![CDATA[Tweets About Nothing]]></category>

		<guid isPermaLink="false">http://www.blogaboutnothing.net/2010/03/06/why-is-there-always-a-positive/</guid>
		<description><![CDATA[<p>Why is there always a positive (significant) correlation between the temperature outside and the amount of work we have to do on weekends?</p>
]]></description>
			<content:encoded><![CDATA[<p>Why is there always a positive (significant) correlation between the temperature outside and the amount of work we have to do on weekends?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogaboutnothing.net/2010/03/06/why-is-there-always-a-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are some thieves that kn&#8230;</title>
		<link>http://www.blogaboutnothing.net/2010/03/06/these-are-some-thieves-that-kn/</link>
		<comments>http://www.blogaboutnothing.net/2010/03/06/these-are-some-thieves-that-kn/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:38:01 +0000</pubDate>
		<dc:creator>The Homo Economicus</dc:creator>
				<category><![CDATA[Tweets About Nothing]]></category>

		<guid isPermaLink="false">http://www.blogaboutnothing.net/2010/03/06/these-are-some-thieves-that-kn/</guid>
		<description><![CDATA[<p>These are some thieves that know about cost-effectiveness analysis: <a href="http://www.dw-world.de/dw/article/0,,5327965,00.html" rel="nofollow">http://www.dw-world.de/dw/article/0,,5327965,00.html</a></p>
]]></description>
			<content:encoded><![CDATA[<p>These are some thieves that know about cost-effectiveness analysis: <a href="http://www.dw-world.de/dw/article/0,,5327965,00.html" rel="nofollow">http://www.dw-world.de/dw/article/0,,5327965,00.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogaboutnothing.net/2010/03/06/these-are-some-thieves-that-kn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
